Your cart is empty, and it looks like you haven’t added anything yet.
Specifications:
| Model | AMD Ryzen 5 5500GT | ||||||||||||||||||||||||||||||||
| Platform | Boxed Processor | ||||||||||||||||||||||||||||||||
| Market Segment | Mainstream Desktop | ||||||||||||||||||||||||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||||||||||||||||||||||||
| Product Line | AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™ Graphics | ||||||||||||||||||||||||||||||||
| Consumer Use | Yes | ||||||||||||||||||||||||||||||||
| Commercial Use | No | ||||||||||||||||||||||||||||||||
| Former Codename | "Cezanne" | ||||||||||||||||||||||||||||||||
| Architecture | "Zen 3" | ||||||||||||||||||||||||||||||||
| # of CPU Cores | 6 | ||||||||||||||||||||||||||||||||
| Multithreading (SMT) | Yes | ||||||||||||||||||||||||||||||||
| # of Threads | 12 | ||||||||||||||||||||||||||||||||
| Max. Boost Clock | Up to 4.4GHz | ||||||||||||||||||||||||||||||||
| Base Clock | 3.6GHz | ||||||||||||||||||||||||||||||||
| L1 Cache | 384KB | ||||||||||||||||||||||||||||||||
| L2 Cache | 3MB | ||||||||||||||||||||||||||||||||
| L3 Cache | 16MB | ||||||||||||||||||||||||||||||||
| Default TDP | 65W | ||||||||||||||||||||||||||||||||
| AMD Configurable TDP (cTDP) | 45-65W | ||||||||||||||||||||||||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||||||||||||||||||||||||
| CPU Compute Die (CCD) Size | 180mm² | ||||||||||||||||||||||||||||||||
| Package Die Count | 1 | ||||||||||||||||||||||||||||||||
| Unlocked for Overclocking | Yes | ||||||||||||||||||||||||||||||||
| CPU Socket | AM4 | ||||||||||||||||||||||||||||||||
| Thermal Solution (PIB) | AMD Wraith Stealth | ||||||||||||||||||||||||||||||||
| Thermal Solution (MPK) | AMD Wraith Stealth | ||||||||||||||||||||||||||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||||||||||||||||||||||||||
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | ||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||
| PCI Express® Version | PCIe® 3.0 | ||||||||||||||||||||||||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||||||||||||||||||||||||
| System Memory Type | DDR4 | ||||||||||||||||||||||||||||||||
| Memory Channels | 2 | ||||||||||||||||||||||||||||||||
| Max. Memory | 128GB | ||||||||||||||||||||||||||||||||
| System Memory Subtype | UDIMM | ||||||||||||||||||||||||||||||||
| Max Memory Speed |
| ||||||||||||||||||||||||||||||||
| Graphics Capabilities | |||||||||||||||||||||||||||||||||
| Integrated Graphics | Yes | ||||||||||||||||||||||||||||||||
| Graphics Model | Radeon™ Graphics | ||||||||||||||||||||||||||||||||
| Graphics Core Count | 7 | ||||||||||||||||||||||||||||||||
| Graphics Frequency | 1900 MHz | ||||||||||||||||||||||||||||||||
Warranty
| 3 Years | ||||||||||||||||||||||||||||||||
No review given yet!
Fast Delivery all across the country
Safe Payment
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list