Your cart is empty, and it looks like you haven’t added anything yet.
Specifications:
| Platform | Boxed Processor | ||||||||||||||||||||||||||||||
| Product Family | AMD Ryzen Processors | ||||||||||||||||||||||||||||||
| Product Line | AMD Ryzen 5 Desktop Processors | ||||||||||||||||||||||||||||||
| Former Codename | "Vermeer" | ||||||||||||||||||||||||||||||
| # of CPU Cores | 6 | ||||||||||||||||||||||||||||||
| # of Threads | 12 | ||||||||||||||||||||||||||||||
| Max. Boost Clock | Up to 4.6GHz | ||||||||||||||||||||||||||||||
| Base Clock | 3.7GHz | ||||||||||||||||||||||||||||||
| L2 Cache | 3MB | ||||||||||||||||||||||||||||||
| L3 Cache | 32MB | ||||||||||||||||||||||||||||||
| Default TDP | 65W | ||||||||||||||||||||||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||||||||||||||||||||||
| Unlocked for Overclocking | Yes | ||||||||||||||||||||||||||||||
| CPU Socket | AM4 | ||||||||||||||||||||||||||||||
| Thermal Solution (PIB) | Wraith Stealth | ||||||||||||||||||||||||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||||||||||||||||||||||||
| *OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | ||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||
| PCI Express Version | PCIe 4.0 | ||||||||||||||||||||||||||||||
| System Memory Type | DDR4 | ||||||||||||||||||||||||||||||
| System Memory Specification | Up to 3200MT/s | ||||||||||||||||||||||||||||||
| Graphics Capabilities | |||||||||||||||||||||||||||||||
| Integrated Graphics | No | ||||||||||||||||||||||||||||||
| Graphics Model | Discrete Graphics Card Required | ||||||||||||||||||||||||||||||
Warranty
| 3 Years | ||||||||||||||||||||||||||||||
No review given yet!
Fast Delivery all across the country
Safe Payment
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list