Your cart is empty, and it looks like you haven’t added anything yet.
Features:
Cooler Master GA2701S Monitor
GA2701S is a 27-inch FHD monitor with 100Hz refresh rate and Adaptive Sync support. With all the necessary features and specifications, the GA2701S is a value-oriented monitor for budget-conscious consumers seeking reliable performance for everyday tasks and casual gaming.
Find Your Balance:
GA2701S utilizes a 27-inch 1920 x 1080 FHD panel providing extra workspace at the 'default' resolution. Striking a great balance between resolution and screen size, the GA2701S is perfect for both work and play.
Adaptive Sync:
Experience better gaming sessions. The Adaptive Sync feature ensures smooth visuals, even when the frame rate fluctuates.
Low Blue Light and Flicker Free:
GA2701S is flicker free and has a low blue light mode to further protect your eyes from potentially harmful blue light emissions.
Vivid Color Display 95% SRGB:
Covering 95% of the sRGB color gamut, this monitor delivers optimal color detail, making it suitable for color-sensitive tasks.
IPS Brilliance 1000:1 Contrast Ratio:
At a 1000:1 contrast ratio, the IPS panel provides a vibrant visual experience, whether you're gaming, working or streaming content.
Minimalistic Aesthetic:
GA2701S sticks to the basics a with a no-nonsense design focusing on a minimalistic aesthetic. The clean design is sure to seamlessly fit into your work and play setup.
Connectivity Options:
Specifications:
| Model: | CMI-GA2701S | ||||||||||||||||||||||||||||||||||
| Panel Type: | Flat Series | ||||||||||||||||||||||||||||||||||
| Ratio: | 16:9 | ||||||||||||||||||||||||||||||||||
| Screen Size: | 27" | ||||||||||||||||||||||||||||||||||
| Panel: | IPS 16.7M | ||||||||||||||||||||||||||||||||||
| Resolution: | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||
| Frame Rate: | 100 Hz | ||||||||||||||||||||||||||||||||||
| Contrast Ratio: | 1000:1 | ||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V): | 178°/178° | ||||||||||||||||||||||||||||||||||
| Brightness: | 250 nits (Typical) | ||||||||||||||||||||||||||||||||||
| Color Gamut: | sRGB 95% | ||||||||||||||||||||||||||||||||||
| I/O - VGA: | 1 | ||||||||||||||||||||||||||||||||||
| I/O - HDMI: | 1 | ||||||||||||||||||||||||||||||||||
| I/O - Earphone Out: | 1 | ||||||||||||||||||||||||||||||||||
| DCR (Dynamic Contrast Ratio): | Yes | ||||||||||||||||||||||||||||||||||
| VRR Technology: | Adaptive Sync | ||||||||||||||||||||||||||||||||||
| Response Time: | 1ms (MPRT) | ||||||||||||||||||||||||||||||||||
| Eye Protection: | Low Blue Light (S/W) | ||||||||||||||||||||||||||||||||||
| Anti-flicker: | Yes | ||||||||||||||||||||||||||||||||||
| Overdrive Technology: | Yes | ||||||||||||||||||||||||||||||||||
| Power Consumption: | 21W* * Measure a screen brightness of 200nits without audio/USB/Card reader connection. | ||||||||||||||||||||||||||||||||||
| VESA: | 100x100 mm | ||||||||||||||||||||||||||||||||||
| Tilt Adjustment: | -5°~+20° | ||||||||||||||||||||||||||||||||||
| Product: | Monitor | ||||||||||||||||||||||||||||||||||
| Monitor Series: | GA Series | ||||||||||||||||||||||||||||||||||
Warranty
| 3 Years | ||||||||||||||||||||||||||||||||||
No review given yet!
Fast Delivery all across the country
Safe Payment
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list